We are a leading Manufacturer of stationary concrete batching plant, mobile batching plant and twin shaft concrete mixer from Vadodara, India.
₹ 3000000 / Piece Get Latest Price
| Plant Type | RMC Plant |
| Capacity | 25 cum/hr |
| Output Capacity | 30 m3hr |
| Mixer Type | Twin Shaft Mixer |
| Automation Grade | Automatic |
| Usage/Application | Concrete Batching Plant |
| Brand | B.M. Engineering |
| Discharge Height (MM) | 3800 |
| Maximum Size of Aggregate (MM) | 80 |
| Cement weighing Range (KG) | 205 |
| Aggregate Weighing Range (KG) | 1800 |
| Motor Power (KW) | 18.5 |
| Total Installed Capacity | 45 |
| Discharging Capacity (L) | 500 |
| Concrete Batching Machine | PLD800 |
| Concrete Mixer | BM500 |
| Max. Productivity (m3/h) | 30 |
| Type | BM-30 |
Stationary Concrete Batching Plant is the new type of concrete batching plant that designed and produced by our company which have adopted advanced technology and scientific achievements from domestic and abroad, combine our abundant experience of produce batching plant. It is one of the best concrete batching plant in India. Our Plants are made to meet the requirement of market needs. Having unique mixer unit, and state of the art machine design, combined with latest PLC based control panel we have made the concrete work simple and hassle free. This new generation of batching plants are easy to operate and having least operation and maintenance cost.
Our Plant include functions like batching system, electric weighing system, aggregate lifting system, mixing system unit. So it is convenient to move and easy to install. It is your best choice for Stationary Concrete Plant operations in various constructions such as highway, railway, architecture, municipal engineering, bridge, port and hydropower station.
Features:
Advantage:
| Type | BM-40 | BM-60 | BM-75 |
| Max. Productivity (m3/h) | 40 | 50/60 | 75 |
| Concrete Mixer | BM750 | BM1000 | BM1500 |
| Concrete Batching Machine | PLD1200 | PLD1600 | PLD2400 |
| Discharging Capacity (L) | 750 | 1000 | 1500 |
| Total Installed Capacity | 47 | 109 | 145 |
| Motor Power (KW) | 30 | 37 | 45 |
| Aggregate Weighing Range (KG) | 2500 | 3000 | 3800 |
| Cement weighing Range (KG) | 400 | 600 | 1000 |
| Maximum Size of Aggregate (MM) | 80 | 80 | 80 |
| Discharge Height (MM) | 3800 | 3800 | 3800 |
₹ 2000000 / Piece Get Latest Price
| Plant Capacity | 20 m³/hr |
| Mixer Type | Twin Shaft |
| Model Name/Number | BM-20 |
| Brand | B.M. Engineering |
| Discharge Height | 1.8 m |
| Rated Productivity | 20m3/h |
| Main Mixer | Twin Shaft |
| Max. Aggregate Diameter | 60mm |
| Capacity of Aggregate Bin | 3x11m3 |
| General Power | 50Kw |
| Total Weight | 10T |
| Outline dimension (In Service) | 17.7mX3.6mX8.2m |
| Outline dimension (In Traveling) | 18.3mX2.4mX4.35m |
| Measuring Scope & Accuracy of Additives | 50kgx1% |
| Measuring Scope & Accuracy of Water | 400Kgx1% |
Mobile Batching Plant is the new type of moveable concrete batching plant that designed and produced by our our company which have adopted advanced technology and scientific achievements from domestic and abroad, combine our abundant experience of produce batching plant. It is one of the best mobile concrete batching plant in India. It’s structure is compact and reasonable.
Most of the functions like batching system, electric weighing system, aggregate lifting system, mixing system are integrated into a trailer unit. So it is convenient to move and easy to install. It is your best choice for mobile operations in various constructions such as highway, railway, architecture, municipal engineering, bridge, port and hydropower station.
Features:
Advantage:
₹ 600000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 0.5 , 0.75 , 1 M3 |
| Material | Mild Steel |
| Usage/Application | Concrete Miters |
| Brand | B.M. Engineering |
| Machine Weight | 10000kg |
| Outside measurement (L*W*H)Working State | 9600*3700*10300mm |
| Outer measurement (L*W*H) transportation State | 4200*2300*2600mm |
| Releasing Stature | 3800mm |
| Usage/ Application | Industrial |
| Surface Finish | Color Coated |
| Mixing Time | 60 Sec |
Aashiq Pathan (Sales Executive)
B. M. Engineering
At Kadila, Post Bamroli, Vadodra Highway Road
Vadodara - 391135, Gujarat, India