Pioneers in the industry, we offer concrete mixer with hopper, baby concrete mixer, mobile concrete mixers, cement concrete mixer, tower hoist lift and reversible concrete mixer from India.
₹ 150000 Get Latest Price
Concrete Strength Grade | M35 |
Type Of The Drum Mixer | Casting |
Brand/Make | BM |
Capacity | 1 Bag |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Capacity | Unmixed : 10 cft. Mixed: 7 cft. |
Volume | 450 Litres |
Prime Mover | 7.5 HP air cooled HSD diesel engine/5 HP 3 phase Electric Motor |
Hopper | 3.15 mm thick M.S. hopper hydraulically operated with heavy duty power pack. |
Hydraulic System | Single Action Hydraulic Jack. Single Spool with manually operated control valve, hence easy to operate with any unskilled person. ISI mark high pressure hoses to circulate the oil. |
Wire Rope | Usha Martin 10 mm – 6×36 |
Drum Speed | 18 rpm |
Wheels | Brand new 600 x 16 pneumatic tyre with hub & bearing system, and pressed steel plate rims – 4 Nos |
Handi Yoke | 100x100x5 mm C Section M.S. channel, Bearing System |
Chassis | Heavy Duty M.S. 125 x 65 mm Channel chassis equipped with jack on all four sides for levelling the machine. |
Drive Chain | Rolon brand |
Mixing Drum and Blades | Heavy Duty CI Lower drum 3.15 mm M.S. upper drum and heavy duty M.S. blades for mixing |
Drum Type | Tilting |
Engine Cabin | 16 G (1.6 mm) Thick |
Dimensions | L 2640 x W 2060 x H 2960 mm |
Weight | 1360 kg |
₹ 40000 Get Latest Price
Output Capacity | 20 meter cubes/hr |
Concrete Strength Grade | M35 |
Power Source | Electric |
Automation Grade | Automatic |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 Get Latest Price
Concrete Strength Grade | M35 |
Power Source | Diesel |
Type Of The Drum Mixer | casting |
Brand/Make | BM |
Capacity | 1 Bag |
Minimum order quantity: 1 Piece
Capacity | Unmixed : 10 cft. Mixed: 7 cft |
Volume | 450 Litres |
Prime Mover | 6.5 HP air cooled HSD diesel engine/3 HP 3 phase Electric Motor |
Hopper | Without hopper, hand feed |
Drum Speed | 18 rpm |
Wheels | Brand new 600 x 16 pneumatic tyre with hub & bearing system, and pressed steel plate rims – 4 No’s |
Handi Yoke | 100x100x5 mm C Section M.S. channel, Bearing System |
Chassis | Heavy Duty M.S. 100 x 50 x 5 mm Channel chassis |
Drive Chain | Rolon brand |
Mixing Drum and Blades | Heavy Duty CI Lower drum 3.15 mm M.S. upper drum and heavy duty M.S. blades for mixing |
Drum Type | Tilting |
Engine Cabin | 16 G (1.6 mm) Thick |
Dimensions | L 2470 x W 1270 x H 1900 mm |
Weight | 900 kg |
₹ 110000 Get Latest Price
Drum Capacity | 500 L |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Automation Grade | Semi-Automatic |
Chassis Material | Mild Steel |
Wheel Size | Brand new 600 x 16 pneumatic tyre with hub & bearing system, and pressed steel plate rims - 4 No's |
Is It Portable | Portable |
Wire Rope | 12 mm, 8 x 19 |
Drum Speed Rpm | 18 |
Minimum order quantity: 1 Piece
Capacity | 10/7 cft |
Prime Mover | 10 HP air cooled HSD diesel engine |
Mixing Drum Volume | 500 Litres |
Height | 55 Feet |
Hoist Bucket Capacity | 250 Liters |
Drum Speed | 18 rpm |
Yoke | 100x100x5 mm seamless M.S. Pipe, Bearing System |
Chassis | Heavy Duty M.S. 125 x 65 mm Channel chassis |
Drive Chain | Rolon brand |
Handi / Drum | Heavy Duty CI drum |
Column/Tower | 100 x 50 C Channel Tower |
Wire Rope | 12 mm, 8 x 19, Usha Martin |
Drive | Clutch Type |
Wheels | Brand new 600 x 16 pneumatic tyre with hub & bearing system, and pressed steel plate rims – 4 No’s |
Dimensions | L 2909 x W 2134 x H 2744 mm |
Weight | 2200 Kg |
₹ 150000 Get Latest Price
Product Type | Material Hoist |
Trolley Option | Without Trolley |
I Deal In | New Only |
Prime Mover | 8 HP Air cooled diesel Engine/5 HP Electric Motor |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Capacity | Upto 500 kg gross load |
Upto 1000 kg gross load |
Height | Upto 40 Ft | Upto 200 Ft |
Prime Mover | 8 HP Air cooled diesel Engine/5 HP Electric Motor | Air cooled diesel Engine/ Electric Motor suitable to required height. |
Column/Tower | Front: 50 x 50 x 6 mm angle Rear: 35 x 35 x 5 mm angle | 50 x 50 x 6 mm angle |
Wire Rope | 10 mm, 6 x 36 Usha Martin | 12 mm, 6 x 36, Usha Martin |
Drive | Friction Roller Type | Friction Roller Type |
Foundation | Not required | Not required |
Scaffolding | N/A | H Frame – B class 31.75 mm dia pipe ISI mark, & Scissors of 30 x 30 x 3 mm |
Skip Unit | Heavy Duty with safety lock | Heavy Duty with safety lock |
Bucket Capacity | 170 litres / 0.17 cubic meters | 250 litres / 0.25 cubic meters |
Wheels | Brand new 400 x 8 pneumatic tyre with hub & bearing system, and pressed steel plate rims – 4 no’s | Brand new 600 x 16 pneumatic tyre with hub & bearing system, and pressed steel plate rims – 4 No’s |
₹ 600000 Get Latest Price
Brand | B. M. Engineering |
Model Name/Number | BM350 |
Charging Volume (L) | 560 |
Limit (m3/h) | 10~14 |
Complete Weight (KG) | 1950 |
Max. Total Size(mm) | 60 |
Measurement (LxWxH) mm | 2766x2140x3000 |
Releasing Volume (L) | 350 |
Blending Motor Power | 5.5kw |
Water Pump Power | 0.55kw |
Item | BM500 | BM750 |
Charging Volume (L) | 800 | 1200 |
Releasing Volume (L) | 500 | 750 |
Limit (m3/h) | 18~20 | 20~22 |
Pivoting Speed (r/min) | 14 | 13 |
Blending Motor Power | 11kw | 15kw |
Lifting Motor Power | 5.5kw | 7.5kw |
Water Pump Power | 0.75kw | 1.1kw |
Lifting Speed (m/min) | 8 | 8 |
Complete Weight (KG) | 3100 | 4200 |
Max. Total Size(mm) | 60-80 | 60-80 |
Measurement (L×W×H) mm | 5226x2200x5460 | 6116x2056x6060 |
₹ 110000 Get Latest Price
Capacity | 480 Liter |
Power Source | Diesel |
Machine Type | Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Weight | 1050 |
Power | 6.5 HP |
Minimum order quantity: 1 Piece
Capacity | Unmixed : 10 cft. Mixed: 7 cft |
Volume | 450 Litres |
Prime Mover | 6.5 HP air cooled HSD diesel engine/3 HP 3 phase Electric Motor |
Hopper | Without hopper, hand feed |
Drum Speed | 18 rpm |
Wheels | Brand new 600 x 16 pneumatic tyre with hub & bearing system, and pressed steel plate rims – 4 No’s |
Handi Yoke | 100x100x5 mm C Section M.S. channel, Bearing System |
Chassis | Heavy Duty M.S. 100 x 50 x 5 mm Channel chassis |
Drive Chain | Rolon brand |
Mixing Drum and Blades | Heavy Duty CI Lower drum 3.15 mm M.S. upper drum and heavy duty M.S. blades for mixing |
Drum Type | Tilting |
Engine Cabin | 16 G (1.6 mm) Thick |
Dimensions | L 2470 x W 1270 x H 1900 mm |
Weight | 900 kg |
₹ 125000 Get Latest Price
Usage/Application | Used To Mix Concrete |
Capacity | Unmixed : 10 cft. Blended: 7 cft. |
Brand | B. M. Engineering |
Power Source | Diesel Engine |
Weight | 1360 kg |
Model Name/Number | BM 100 MIXH |
Hopper Material | Mild Steel |
Dimension | L 2640 x W 2060 x H 2960 MM |
Wire Rope | Usha Martin 10 mm - 6x36 |
Volume | 450 Litres |
₹ 100000 Get Latest Price
Capacity | Unmixed: 10 cft. Blended: 7 cft |
Usage/Application | Construction |
Brand | B. M. Engineering |
Model Name/Number | BM 100 - MIXHF |
Weight | 900 kg |
Material | Mild Steel |
Chassis | Heavy Duty |
Dimension | L 2470 x W 1270 x H 1900 mm |
Color | Blue |
Handy Yoke | 100x100x5 mm C Section M.S. channel, Bearing System |
BM arrangement of Concrete Mixer are the most excellent one bag concrete mixer and is utilized to blend concrete, sand and different aggregates to create concrete of the necessary evaluation.
Applications: Mixing of 10/7 one pack concrete combination without container on building destinations.
Features:
₹ 75000 Get Latest Price
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | BM |
Type Of The Drum Mixer | Tilting Drum Mixer |
Model Name/Number | BM-MINIMIXER |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 190000 Get Latest Price
Usage/Application | Used To Mix Concrete |
Power Source | Diesel |
Drum Capacity | 500 L |
Type Of The Drum Mixer | Tilting Drum Mixer |
Model Name/Number | BM-1000 |
Mixer Type | Casting or MS |
Speed Of Mixing Drum | 20r/min |
Minimum order quantity: 1 Piece
₹ 110000 Get Latest Price
Power Source | Diesel |
Machine Type | Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Weight | 900 |
Power | 6.5 HP |
Minimum order quantity: 1 Piece
Capacity | Unmixed : 10 cft. Mixed: 7 cft |
Volume | 450 Litres |
Prime Mover | 6.5 HP air cooled HSD diesel engine/3 HP 3 phase Electric Motor |
Hopper | Without hopper, hand feed |
Drum Speed | 18 rpm |
Wheels | Brand new 600 x 16 pneumatic tyre with hub & bearing system, and pressed steel plate rims – 4 No’s |
Handi Yoke | 100x100x5 mm C Section M.S. channel, Bearing System |
Chassis | Heavy Duty M.S. 100 x 50 x 5 mm Channel chassis |
Drive Chain | Rolon brand |
Mixing Drum and Blades | Heavy Duty CI Lower drum 3.15 mm M.S. upper drum and heavy duty M.S. blades for mixing |
Drum Type | Tilting |
Engine Cabin | 16 G (1.6 mm) Thick |
Dimensions | L 2470 x W 1270 x H 1900 mm |
Weight | 900 kg |
Aashiq Pathan (Sales Executive)
B. M. Engineering
At Kadila, Post Bamroli, Vadodra Highway Road
Jhakarpura, Vadodara - 391135, Gujarat, India